Four Colonies Plaza 
7914 LL Quivira
Lenexa, KS 66215
County: Johnson
 

Print Demographics
Population 1-mi. 3-mi. 5-mi.
2008 Male Population 5,937 49,553 100,275
2008 Female Population 6,018 52,036 105,818
% 2008 Male Population 49.66% 48.78% 48.66%
% 2008 Female Population 50.34% 51.22% 51.34%
2008 Total Adult Population 9,798 81,439 166,228
2008 Total Daytime Population 11,268 95,335 228,243
2008 Total Daytime Work Population 6,707 55,148 144,313
2008 Median Age Total Population 38 39 40
2008 Median Age Adult Population 44 46 47
2008 Age 0-5 662 6,173 12,272
2008 Age 6-13 864 8,722 17,355
2008 Age 14-17 630 5,254 10,237
2008 Age 18-20 551 4,044 7,611
2008 Age 21-24 1,083 6,912 13,141
2008 Age 25-29 822 6,399 12,686
2008 Age 30-34 785 6,335 12,565
2008 Age 35-39 749 6,592 13,151
2008 Age 40-44 838 7,742 15,214
2008 Age 45-49 957 8,228 16,441
2008 Age 50-54 1,041 7,886 16,332
2008 Age 55-59 1,096 8,116 16,678
2008 Age 60-64 761 5,744 12,592
2008 Age 65-69 432 3,859 8,581
2008 Age 70-74 264 2,783 6,330
2008 Age 75-79 236 2,518 5,813
2008 Age 80-84 119 1,997 4,630
2008 Age 85+ 64 2,286 4,465
% 2008 Age 0-5 5.54% 6.08% 5.95%
% 2008 Age 6-13 7.23% 8.59% 8.42%
% 2008 Age 14-17 5.27% 5.17% 4.97%
% 2008 Age 18-20 4.61% 3.98% 3.69%
% 2008 Age 21-24 9.06% 6.80% 6.38%
% 2008 Age 25-29 6.88% 6.30% 6.16%
% 2008 Age 30-34 6.57% 6.24% 6.10%
% 2008 Age 35-39 6.27% 6.49% 6.38%
% 2008 Age 40-44 7.01% 7.62% 7.38%
% 2008 Age 45-49 8.01% 8.10% 7.98%
% 2008 Age 50-54 8.71% 7.76% 7.92%
% 2008 Age 55-59 9.17% 7.99% 8.09%
% 2008 Age 60-64 6.37% 5.65% 6.11%
% 2008 Age 65-69 3.61% 3.80% 4.16%
% 2008 Age 70-74 2.21% 2.74% 3.07%
% 2008 Age 75-79 1.97% 2.48% 2.82%
% 2008 Age 80-84 1.00% 1.97% 2.25%
% 2008 Age 85+ 0.54% 2.25% 2.17%
2008 White Population 9,141 85,071 175,615
2008 Black Population 839 5,006 8,847
2008 Asian/Hawaiian/Pacific Islander 903 4,784 9,099
2008 American Indian/Alaska Native 41 270 480
2008 Other Population (Incl 2+ Races) 1,030 6,458 12,051
2008 Hispanic Population 1,074 7,413 14,499
2008 Non-Hispanic Population 10,880 94,175 191,594
% 2008 White Population 76.47% 83.74% 85.21%
% 2008 Black Population 7.02% 4.93% 4.29%
% 2008 Asian/Hawaiian/Pacific Islander 7.55% 4.71% 4.42%
% 2008 American Indian/Alaska Native 0.34% 0.27% 0.23%
% 2008 Other Population (Incl 2+ Races) 8.62% 6.36% 5.85%
% 2008 Hispanic Population 8.98% 7.30% 7.04%
% 2008 Non-Hispanic Population 91.02% 92.70% 92.96%
2000 Non-Hispanic White 9,676 86,262 176,461
2000 Non-Hispanic Black 651 3,139 5,399
2000 Non-Hispanic Amer Indian/Alaska Native 80 363 556
2000 Non-Hispanic Asian 715 3,154 6,318
2000 Non-Hispanic Hawaiian/Pacific Islander n/a 38 84
2000 Non-Hispanic Some Other Race n/a 67 95
2000 Non-Hispanic Two or More Races 152 1,521 2,873
% 2000 Non-Hispanic White 85.83% 91.24% 92.01%
% 2000 Non-Hispanic Black 5.77% 3.32% 2.82%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.71% 0.38% 0.29%
% 2000 Non-Hispanic Asian 6.34% 3.34% 3.29%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.04% 0.04%
% 2000 Non-Hispanic Some Other Race 0.00% 0.07% 0.05%
% 2000 Non-Hispanic Two or More Races 1.35% 1.61% 1.50%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2008 Total Population 11,954 101,589 206,093
2008 Total Households 5,395 43,221 89,363
Population Change 1990-2008 47 5,952 10,080
Household Change 1990-2008 416 4,847 10,011
% Population Change 1990-2008 0.39% 6.22% 5.14%
% Household Change 1990-2008 8.36% 12.63% 12.62%
Population Change 2000-2008 -136 2,414 4,899
Household Change 2000-2008 100 2,314 4,708
% Population Change 2000-2008 -1.12% 2.43% 2.43%
% Households Change 2000-2008 1.89% 5.66% 5.56%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 5,533 42,358 87,971
2000 Occupied Housing Units 5,267 40,847 84,671
2000 Owner Occupied Housing Units 2,795 25,456 55,455
2000 Renter Occupied Housing Units 2,472 15,391 29,216
2000 Vacant Housing Units 266 1,511 3,300
% 2000 Occupied Housing Units 95.19% 96.43% 96.25%
% 2000 Owner Occupied Housing Units 50.52% 60.10% 63.04%
% 2000 Renter Occupied Housing Units 44.68% 36.34% 33.21%
% 2000 Vacant Housing Units 4.81% 3.57% 3.75%


Income 1-mi. 3-mi. 5-mi.
2008 Median Household Income $57,160 $55,503 $56,667
2008 Per Capita Income $34,643 $31,803 $34,023
2008 Average Household Income $76,760 $74,752 $78,465
2008 Household Income < $10,000 187 1,128 2,213
2008 Household Income $10,000-$14,999 114 1,627 2,988
2008 Household Income $15,000-$19,999 153 1,665 3,177
2008 Household Income $20,000-$24,999 277 1,810 3,751
2008 Household Income $25,000-$29,999 269 2,105 4,179
2008 Household Income $30,000-$34,999 275 2,179 4,488
2008 Household Income $35,000-$39,999 282 2,424 4,904
2008 Household Income $40,000-$44,999 258 2,521 5,375
2008 Household Income $45,000-$49,999 424 2,883 5,810
2008 Household Income $50,000-$59,999 641 5,938 11,692
2008 Household Income $60,000-$74,999 1,119 6,842 14,198
2008 Household Income $75,000-$99,999 918 6,974 15,069
2008 Household Income $100,000-$124,999 234 2,662 5,596
2008 Household Income $125,000-$149,999 141 1,353 3,073
2008 Household Income $150,000-$199,999 74 741 1,547
2008 Household Income $200,000-$249,999 3 105 493
2008 Household Income $250,000-$499,999 26 260 789
2008 Household Income $500,000+ 1 4 20
2008 Household Income $200,000+ 30 369 1,302
% 2008 Household Income < $10,000 3.47% 2.61% 2.48%
% 2008 Household Income $10,000-$14,999 2.11% 3.76% 3.34%
% 2008 Household Income $15,000-$19,999 2.84% 3.85% 3.56%
% 2008 Household Income $20,000-$24,999 5.13% 4.19% 4.20%
% 2008 Household Income $25,000-$29,999 4.99% 4.87% 4.68%
% 2008 Household Income $30,000-$34,999 5.10% 5.04% 5.02%
% 2008 Household Income $35,000-$39,999 5.23% 5.61% 5.49%
% 2008 Household Income $40,000-$44,999 4.78% 5.83% 6.01%
% 2008 Household Income $45,000-$49,999 7.86% 6.67% 6.50%
% 2008 Household Income $50,000-$59,999 11.88% 13.74% 13.08%
% 2008 Household Income $60,000-$74,999 20.74% 15.83% 15.89%
% 2008 Household Income $75,000-$99,999 17.01% 16.14% 16.86%
% 2008 Household Income $100,000-$124,999 4.34% 6.16% 6.26%
% 2008 Household Income $125,000-$149,999 2.61% 3.13% 3.44%
% 2008 Household Income $150,000-$199,999 1.37% 1.71% 1.73%
% 2008 Household Income $200,000-$249,999 0.06% 0.24% 0.55%
% 2008 Household Income $250,000-$499,999 0.48% 0.60% 0.88%
% 2008 Household Income $500,000+ 0.02% 0.01% 0.02%
% 2008 Household Income $200,000+ 0.56% 0.85% 1.46%


Retail Sales Volume 1-mi. 3-mi. 5-mi.
2008 Children/Infants Clothing Stores $2,275,879 $17,404,007 $37,545,751
2008 Jewelry Stores $1,718,709 $12,860,617 $27,733,075
2008 Mens Clothing Stores $3,331,571 $25,374,719 $54,492,309
2008 Shoe Stores $3,099,595 $23,891,268 $51,286,919
2008 Womens Clothing Stores $5,917,751 $44,631,268 $95,194,240
2008 Automobile Dealers $43,697,450 $319,563,915 $680,000,193
2008 Automotive Parts/Acc/Repair Stores $5,150,923 $38,488,402 $82,344,292
2008 Other Motor Vehicle Dealers $1,516,667 $11,636,052 $24,984,469
2008 Tire Dealers $1,399,572 $10,340,692 $22,163,680
2008 Hardware Stores $657,321 $6,256,101 $13,676,023
2008 Home Centers $4,337,116 $33,319,556 $70,386,165
2008 Nursery/Garden Centers $1,485,552 $10,936,976 $23,468,152
2008 Outdoor Power Equipment Stores $589,444 $4,079,488 $8,523,575
2008 Paint/Wallpaper Stores $172,677 $1,262,140 $2,648,807
2008 Appliance/TV/Other Electronics Stores $3,827,232 $29,097,703 $62,642,854
2008 Camera/Photographic Supplies Stores $648,165 $4,908,639 $10,494,298
2008 Computer/Software Stores $1,983,050 $14,798,071 $31,453,706
2008 Beer/Wine/Liquor Stores $2,442,324 $18,794,217 $40,514,323
2008 Convenience/Specialty Food Stores $4,019,627 $36,154,597 $75,178,419
2008 Restaurant Expenditures $21,778,873 $193,385,577 $408,396,300
2008 Supermarkets/Other Grocery excl Conv $28,349,130 $214,096,231 $457,171,013
2008 Furniture Stores $4,056,023 $30,392,921 $65,028,637
2008 Home Furnishings Stores $2,471,781 $19,286,766 $41,682,202
2008 Gen Merch/Appliance/Furniture Stores $35,616,988 $269,008,481 $575,857,970
2008 Gasoline Stations w/ Convenience Stores $20,901,681 $167,390,505 $356,644,943
2008 Other Gasoline Stations $16,882,053 $131,235,911 $281,466,530
2008 Department Stores excl Leased Depts $39,444,222 $298,106,187 $638,500,832
2008 General Merchandise Stores $31,560,967 $238,615,566 $510,829,344
2008 Other Health/Personal Care Stores $2,771,438 $20,388,113 $43,350,426
2008 Pharmacies/Drug Stores $13,687,017 $102,839,974 $219,420,695
2008 Pet/Pet Supplies Stores $1,950,801 $14,770,004 $31,411,655
2008 Book/Periodical/Music Stores $523,639 $4,104,043 $8,712,156
2008 Hobby/Toy/Game Stores $975,494 $6,515,686 $13,136,547
2008 Musical Instrument/Supplies Stores $378,421 $2,800,695 $5,980,746
2008 Sewing/Needlework/Piece Goods Stores $108,079 $863,717 $1,843,128
2008 Sporting Goods Stores $1,831,304 $15,849,675 $35,419,836
2008 Video Tape Stores - Retail $326,007 $2,450,776 $5,250,252





11/4/2008
Link directly to this listing or embed it on your website! More Details Link Embed



The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.
 
 

Cityfeet.com – Commercial Real Estate Network BizBuySell LandAndFarm.com LoopNet Partners