|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Delaware Avenue | Nealson St, E | 5,742 | 2025 | 0.07 mi |
South Main Street | Prospect St, S | 4,328 | 2025 | 0.08 mi |
Delaware Ave | Nealson St, E | 5,780 | 2024 | 0.08 mi |
South Main Street | - | 1,912 | 2025 | 0.08 mi |
Delaware Avenue | Railroad Ave, E | 4,416 | 2025 | 0.22 mi |
S Main St | Dorchester Ave, S | 3,494 | 2025 | 0.27 mi |
Delaware Ave | Railroad Ave, E | 4,449 | 2024 | 0.39 mi |
Poplar St | - | 2,002 | 2023 | 0.44 mi |
Broad Street | Stevens Aly, W | 3,676 | 2025 | 0.46 mi |
Broad St | Railroad Ave, SW | 3,787 | 2025 | 0.49 mi |
Parcel Number | 15-003960 | Improvements Assessment | $119,800 |
Land Assessment | $32,700 | Total Assessment | $152,500 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.