Log In/Sign Up
Your email has been sent.
1020 4th St SE - Arlington Place Business Center 2,440 SF Office Condo Unit Offered at $289,900 in Saint Cloud, MN 56304



EXECUTIVE SUMMARY
Wonderful commercial property now available. Already built out interior is framed with various rooms and it's own entrance. New roof in 2024.
PROPERTY FACTS
| Total Building Size | 2,440 SF | Typical Floor Size | 2,440 SF |
| Property Type | Office (Condo) | Year Built | 2007 |
| Property Subtype | Office/Residential | Lot Size | 0.20 AC |
| Building Class | C | Parking Ratio | 12.7/1,000 SF |
| Floors | 1 | Opportunity Zone |
Yes
|
| Total Building Size | 2,440 SF |
| Property Type | Office (Condo) |
| Property Subtype | Office/Residential |
| Building Class | C |
| Floors | 1 |
| Typical Floor Size | 2,440 SF |
| Year Built | 2007 |
| Lot Size | 0.20 AC |
| Parking Ratio | 12.7/1,000 SF |
| Opportunity Zone |
Yes |
AMENITIES
- Signage
1 UNIT AVAILABLE
Unit 200
| Unit Size | 2,440 SF | Condo Use | Office |
| Price | $289,900 | Sale Type | Owner User |
| Price Per SF | $118.81 | APN/Parcel ID | 170198400 |
| Unit Size | 2,440 SF |
| Price | $289,900 |
| Price Per SF | $118.81 |
| Condo Use | Office |
| Sale Type | Owner User |
| APN/Parcel ID | 170198400 |
DESCRIPTION
Wonderful commercial property now available. Already built out interior is framed with various rooms and it's own entrance. New roof in 2024.
1 1
1 of 28
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
1020 4th St SE - Arlington Place Business Center
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
