|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 4,500 SF | Negotiable | Upon Request | TBD | ||
1st Floor | 6,000 SF | Negotiable | Upon Request | TBD | ||
1st Floor, Ste Pad Site | 8,000 SF | Negotiable | Upon Request | TBD |
Future 6,000 SF Pad
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Boston Road | - | 9,413 | 2025 | 0.18 mi |
Boston Rd | Pasco Rd, E | 20,961 | 2025 | 0.31 mi |
Boston Rd | Lucerne Rd, E | 21,324 | 2018 | 0.36 mi |
Boston Road | Phillips Ave, W | 16,126 | 2025 | 0.36 mi |
Boston Rd | Lucerne Rd, W | 20,145 | 2018 | 0.39 mi |
Boston Rd | Parker St, E | 27,660 | 2018 | 0.50 mi |
Parker Street | - | 26,429 | 2025 | 0.56 mi |
PARKER STREET | Boston Rd, N | 27,732 | 2025 | 0.56 mi |
Parker St | Boston Rd, N | 29,147 | 2025 | 0.57 mi |
Parker St | Boston Rd, SW | 18,607 | 2024 | 0.62 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.