COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Hwy 301 S | Poplar St, S | 9,067 | 2020 | 0.22 mi |
US 301;US 501 | Poplar St, S | 9,000 | 2021 | 0.22 mi |
East Palmetto Street | Hwy 301 S, NW | 593 | 2025 | 0.28 mi |
E Palmetto St | S 4th Ave, NW | 427 | 2025 | 0.28 mi |
Hwy 301 S | E Palmetto St, S | 10,692 | 2025 | 0.32 mi |
Beaufort St | East St, E | 312 | 2024 | 0.34 mi |
Beaufort Street | East St, E | 309 | 2025 | 0.35 mi |
South 1st Avenue | W Hudson St, SW | 2,662 | 2025 | 0.59 mi |
Hwy 301 S | E Calhoun St, NE | 9,869 | 2023 | 0.61 mi |
US 301;US 501 | E Calhoun St, NE | 9,800 | 2021 | 0.61 mi |
Parcel Number | 069-02-02-018 | Improvements Assessment | $11,280 |
Land Assessment | $2,610 | Total Assessment | $13,890 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.