|
Phil's Foods |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Wachter Ave | Main St, N | 2,819 | 2025 | 0.11 mi |
Main Street | PkAve, E | 1,726 | 2025 | 0.14 mi |
Main St | PkAve, E | 1,678 | 2023 | 0.14 mi |
State Hwy 23 | Sandstone Ln, N | 2,941 | 2025 | 0.43 mi |
State Hwy 23 | Maple Ln, N | 2,520 | 2025 | 1.34 mi |
CTH N | Co N Spr, NW | 268 | 2024 | 1.68 mi |
CTH N | - | 269 | 2023 | 1.68 mi |
Co Rd B | Allied Ln, NE | 727 | 2023 | 2.30 mi |
County Highway B | Allied Ln, NE | 738 | 2025 | 2.30 mi |
Co Rd B | Butternut Rd, NW | 1,565 | 2025 | 2.96 mi |
Parcel Number | 171-0081-00000 | Improvements Assessment | $177,300 |
Land Assessment | $14,800 | Total Assessment | $192,100 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.