Log In/Sign Up
Your email has been sent.
Barnwall Village 11245 Barnwall St 20 Unit Apartment Building $7,150,000 ($357,500/Unit) 4.67% Cap Rate Norwalk, CA 90650



INVESTMENT HIGHLIGHTS
- Majority Spacious 2 Bedroom Units with Balconies/Patios and 2:1 Parking Ratio
- Strong Rental Location Near Cerritos College
- Well-Maintained Building with Individual Meters & RUBS Program
- 1978 Construction
PROPERTY FACTS
| Price | $7,150,000 | Apartment Style | Low-Rise |
| Price Per Unit | $357,500 | Building Class | C |
| Sale Type | Investment | Lot Size | 0.68 AC |
| Cap Rate | 4.67% | Building Size | 15,719 SF |
| Gross Rent Multiplier | 12.98 | Average Occupancy | 100% |
| No. Units | 20 | No. Stories | 2 |
| Property Type | Multifamily | Year Built | 1978 |
| Property Subtype | Apartment | Parking Ratio | 2.54/1,000 SF |
| Zoning | R1(R3), Norwalk | ||
| Price | $7,150,000 |
| Price Per Unit | $357,500 |
| Sale Type | Investment |
| Cap Rate | 4.67% |
| Gross Rent Multiplier | 12.98 |
| No. Units | 20 |
| Property Type | Multifamily |
| Property Subtype | Apartment |
| Apartment Style | Low-Rise |
| Building Class | C |
| Lot Size | 0.68 AC |
| Building Size | 15,719 SF |
| Average Occupancy | 100% |
| No. Stories | 2 |
| Year Built | 1978 |
| Parking Ratio | 2.54/1,000 SF |
| Zoning | R1(R3), Norwalk |
UNIT MIX INFORMATION
| DESCRIPTION | NO. UNITS | AVG. RENT/MO | SF |
|---|---|---|---|
| 1+1 | 8 | $1,937 | 700 |
| 2+1 | 11 | $2,304 | 830 |
| 3+2 | 1 | $2,387 | 985 |
1 1
PROPERTY TAXES
| Parcel Number | 8078-026-062 | Improvements Assessment | $2,913,120 |
| Land Assessment | $4,369,680 | Total Assessment | $7,282,800 |
PROPERTY TAXES
Parcel Number
8078-026-062
Land Assessment
$4,369,680
Improvements Assessment
$2,913,120
Total Assessment
$7,282,800
1 of 4
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
Barnwall Village | 11245 Barnwall St
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
