|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 8 | 2,800 SF | 1-10 Years | $13.16 USD/SF/YR | Triple Net (NNN) |
Below market rent opportunity. Prime retail location ON Markham room. Bright, open shell unit ready to be transformed into your next retail space. Close proximity to all. 2500 sq. feet of usable space and as such priced accordingly - back corridor is included as per building permit and fire code. Demising wall to be installed end of April. $18 Yr 1-5, $19 Yr 6-10.
Total Space Available | 2,800 SF |
Property Type | Retail |
Property Subtype | Storefront Retail/Office |
Gross Leasable Area | 68,131 SF |
Total Land Area | 11.00 AC |
Year Built | 2012 |
Parking Ratio | 2.5/1,000 SF |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Donald Cousens Parkway | Castlemore Avenue, SE | 10,168 | 2018 | 1.02 mi |
McCowan Road | Major MacKenzie Drive East, N | 47,475 | 2018 | 1.18 mi |
16th Avenue | Alfred Patterson Drive, E | 16,454 | 2018 | 1.37 mi |
9th Line | Major MacKenzie Drive East, N | 14,652 | 2018 | 1.39 mi |
9th Line | Whites Hill Avenue, S | 19,772 | 2018 | 1.62 mi |
16th Avenue | Stonebridge Drive, W | 30,854 | 2018 | 1.77 mi |
McCowan Road | Raymerville Drive, S | 31,726 | 2018 | 1.80 mi |
McCowan Road | Elgin Mills Road East, S | 7,037 | 2018 | 2.15 mi |
Highway 7 | McPhillips Avenue, SW | 30,467 | 2018 | 2.21 mi |
Donald Cousens Parkway | 16th Avenue, SE | 8,766 | 2018 | 2.26 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.