Log In/Sign Up
Your email has been sent.
Property Facts
| Price | $1,400,000 | Apartment Style | Low-Rise |
| Price Per Unit | $116,667 | Building Class | C |
| Sale Type | Investment | Lot Size | 0.23 AC |
| No. Units | 12 | Building Size | 8,644 SF |
| Property Type | Multifamily | No. Stories | 3 |
| Property Subtype | Apartment | Year Built | 1953 |
| Zoning | RA-1 | ||
| Price | $1,400,000 |
| Price Per Unit | $116,667 |
| Sale Type | Investment |
| No. Units | 12 |
| Property Type | Multifamily |
| Property Subtype | Apartment |
| Apartment Style | Low-Rise |
| Building Class | C |
| Lot Size | 0.23 AC |
| Building Size | 8,644 SF |
| No. Stories | 3 |
| Year Built | 1953 |
| Zoning | RA-1 |
1 1
Moderately walkable
60/100
Very drivable
80/100
Some public transit
50/100
Moderately bikeable
70/100
1 of 12
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Contact the Sale Advisor
129 Yuma St SE



