13 Unit High Cap Rate Olean NY 7 Multifamily Properties Offered at $599,000 in Olean, NY



PROPERTY FACTS
Price | $599,000 |
Price / SF | $26.09 / SF |
Sale Condition | Bulk/Portfolio Sale |
Sale Type | Investment |
Status | Active |
Number of Properties | 7 |
Individually For Sale | 0 |
Total Building Size | 22,960 SF |
Total Land Area | 0.85 AC |
PROPERTIES
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
---|---|---|---|---|
206 S 13th St, Olean, NY 14760 | Multifamily | 4,428 SF | 1900 | - |
125 N 3rd St, Olean, NY 14760 | Multifamily | 3,973 SF | 1910 | - |
755 Garden Ave, Olean, NY 14760 | Multifamily | 3,328 SF | 1880 | - |
201 N 18th St, Olean, NY 14760 | Multifamily | 3,276 SF | 1985 | - |
217 King St, Olean, NY 14760 | Multifamily | 3,175 SF | 1895 | - |
305 S 8th St, Olean, NY 14760 | Multifamily | 2,527 SF | 1890 | - |
116 S 9th St, Olean, NY 14760 | Multifamily | 2,250 SF | 1910 | - |
1 of 1