Log In/Sign Up
Your email has been sent.
136 Commerce Blvd 16,000 SF 100% Leased Industrial Building Loveland, OH 45140 $2,100,000 ($131.25/SF)



EXECUTIVE SUMMARY
Possible expansion potential
PROPERTY FACTS
| Price | $2,100,000 | Rentable Building Area | 16,000 SF |
| Price Per SF | $131.25 | No. Stories | 1 |
| Sale Type | Investment or Owner User | Year Built | 1996 |
| Property Type | Industrial | Parking Ratio | 2.5/1,000 SF |
| Property Subtype | Warehouse | Clear Ceiling Height | 18’ |
| Building Class | B | No. Dock-High Doors/Loading | 1 |
| Lot Size | 2.54 AC | No. Drive In / Grade-Level Doors | 1 |
| Zoning | L-I, light industria | ||
| Price | $2,100,000 |
| Price Per SF | $131.25 |
| Sale Type | Investment or Owner User |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Building Class | B |
| Lot Size | 2.54 AC |
| Rentable Building Area | 16,000 SF |
| No. Stories | 1 |
| Year Built | 1996 |
| Parking Ratio | 2.5/1,000 SF |
| Clear Ceiling Height | 18’ |
| No. Dock-High Doors/Loading | 1 |
| No. Drive In / Grade-Level Doors | 1 |
| Zoning | L-I, light industria |
MAJOR TENANTS
- TENANT
- INDUSTRY
- SF OCCUPIED
- RENT/SF
- LEASE END
- Midwest Voice & Data
- Information
- -
- -
- -
- Rawdon Myers Inc
- Public Administration
- -
- -
- -
-
- Wholesaler
- -
- -
- -
| TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE END | ||
| Midwest Voice & Data | Information | - | - | - | ||
| Rawdon Myers Inc | Public Administration | - | - | - | ||
|
Wholesaler | - | - | - |
1 1
PROPERTY TAXES
| Parcel Numbers | Improvements Assessment | $312,424 | |
| Land Assessment | $95,326 | Total Assessment | $407,750 |
PROPERTY TAXES
Parcel Numbers
Land Assessment
$95,326
Improvements Assessment
$312,424
Total Assessment
$407,750
1 of 4
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
136 Commerce Blvd
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
