|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Spring Street | Adams St, SE | 8,252 | 2025 | 0.02 mi |
Spring Street | - | 8,267 | 2025 | 0.08 mi |
Main Street | PkPl, SW | 11,167 | 2025 | 0.09 mi |
Main Street | Park Pl, SW | 11,328 | 2020 | 0.09 mi |
US Hwy 206 | Spring St, S | 24,328 | 2025 | 0.13 mi |
Main Street | - | 12,293 | 2025 | 0.13 mi |
Water Street | - | 22,496 | 2025 | 0.18 mi |
Water Street | Clinton St, NE | 22,584 | 2025 | 0.24 mi |
NJ 94;CR 519 | Division St, SW | 13,094 | 2024 | 0.26 mi |
Newton Sparta Ave | Spring St, N | 10,088 | 2025 | 0.32 mi |
Parcel Number | 15-00008-04-00012 | Improvements Assessment | $277,700 |
Land Assessment | $100,600 | Total Assessment | $378,300 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.