Log In/Sign Up
Your email has been sent.
1610-1640 Jefferson Ave
Washington, PA 15301
Industrial Property For Sale


EXECUTIVE SUMMARY
Industrial building for sale with gas-fired heat and five drive-in doors.
PROPERTY FACTS
| Sale Type | Investment or Owner User | No. Stories | 1 |
| Property Type | Industrial | Year Built | 1970 |
| Property Subtype | Warehouse | Parking Ratio | 1.97/1,000 SF |
| Building Class | C | Clear Ceiling Height | 18’ |
| Lot Size | 2.34 AC | No. Dock-High Doors/Loading | 2 |
| Rentable Building Area | 25,360 SF | No. Drive In / Grade-Level Doors | 5 |
| Zoning | M-1 - Light Industrial | ||
| Sale Type | Investment or Owner User |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Building Class | C |
| Lot Size | 2.34 AC |
| Rentable Building Area | 25,360 SF |
| No. Stories | 1 |
| Year Built | 1970 |
| Parking Ratio | 1.97/1,000 SF |
| Clear Ceiling Height | 18’ |
| No. Dock-High Doors/Loading | 2 |
| No. Drive In / Grade-Level Doors | 5 |
| Zoning | M-1 - Light Industrial |
AMENITIES
- Fenced Lot
PROPERTY TAXES
| Parcel Number | 1200090000001704 | Improvements Assessment | $762,200 |
| Land Assessment | $194,100 | Total Assessment | $956,300 |
PROPERTY TAXES
Parcel Number
1200090000001704
Land Assessment
$194,100
Improvements Assessment
$762,200
Total Assessment
$956,300
1 of 12
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
