From enclosed mall to Power Center! Join national retailers Marshalls, Ross Dress for Less, Dunham's Sports, Shoe Sensation, Staples, Harbor Freight, and Slumberland in this well positioned shopping center. Abundant parking, excellent visibility, and solid retailers in the trade area.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
E Industrial Dr | Seippel Blvd, E | 6,623 | 2024 | 0.15 mi |
East Industrial Drive | Seippel Blvd, E | 6,632 | 2025 | 0.15 mi |
Not Available | Not Available, No | 2,271 | 2020 | 0.23 mi |
Industrial Drive | N Spring St, E | 3,887 | 2025 | 0.32 mi |
Industrial Dr | N Spring St, E | 3,902 | 2023 | 0.32 mi |
North Spring Street | Knaup Dr, NE | 9,163 | 2025 | 0.32 mi |
N Spring St | Knaup Dr, NE | 9,122 | 2024 | 0.34 mi |
US Hwy 151 | Knaup Dr, N | 18,273 | 2025 | 0.42 mi |
E Industrial Dr | Corporate Dr, E | 4,165 | 2025 | 0.47 mi |
US 151 | Knaup Dr, SW | 18,796 | 2024 | 0.50 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.