Log In/Sign Up
Your email has been sent.
Property Facts
| Total Building Size | 8,420 SF | Floors | 5 |
| Property Type | Multifamily (Condo) | Typical Floor Size | 1,684 SF |
| Property Subtype | Apartment | Year Built | 1910 |
| Building Class | B | Lot Size | 0.14 AC |
| Zoning | M1, San Francisco | ||
| Total Building Size | 8,420 SF |
| Property Type | Multifamily (Condo) |
| Property Subtype | Apartment |
| Building Class | B |
| Floors | 5 |
| Typical Floor Size | 1,684 SF |
| Year Built | 1910 |
| Lot Size | 0.14 AC |
| Zoning | M1, San Francisco |
1 Unit Available
Unit Comm. Unit
| Unit Size | 1,684 SF | Condo Use | Office |
| Price | $1,200,000 | Sale Type | Investment or Owner User |
| Price Per SF | $712.59 |
| Unit Size | 1,684 SF |
| Price | $1,200,000 |
| Price Per SF | $712.59 |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
Description
Commercial Office-Retail unit 1684 SF.
Sale Notes
For Sale and/or Lease.
Former Berkshire Hathaway Real Estate Office, Multiple Offices, Conference Room, Open Office Space, Kitchen and Break Room.
ADA Compliant Entrance and Restroom.
1 1
Walk Score®
Walker's Paradise (99)
Transit Score®
Excellent Transit (87)
Bike Score®
Very Bikeable (79)
1 of 19
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
1715 Polk St
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
Your message has been sent!
Activate your LoopNet account now to track properties, get real-time alerts, save time on future inquiries, and more.



