Log In/Sign Up
Your email has been sent.
Property Facts
| Price | $495,000 | No. Stories | 1 |
| Price Per SF | $41.25 | Year Built | 1980 |
| Sale Type | Investment or Owner User | Tenancy | Single |
| Property Type | Industrial | Clear Ceiling Height | 15’ |
| Property Subtype | Warehouse | No. Dock-High Doors/Loading | 1 |
| Building Class | B | No. Drive In / Grade-Level Doors | 1 |
| Lot Size | 2.30 AC | Opportunity Zone |
Yes
|
| Rentable Building Area | 12,000 SF | ||
| Zoning | C | ||
| Price | $495,000 |
| Price Per SF | $41.25 |
| Sale Type | Investment or Owner User |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Building Class | B |
| Lot Size | 2.30 AC |
| Rentable Building Area | 12,000 SF |
| No. Stories | 1 |
| Year Built | 1980 |
| Tenancy | Single |
| Clear Ceiling Height | 15’ |
| No. Dock-High Doors/Loading | 1 |
| No. Drive In / Grade-Level Doors | 1 |
| Opportunity Zone |
Yes |
| Zoning | C |
Utilities
- Lighting
- Gas
- Water
- Sewer
- Heating
Property Taxes
| Parcel Number | 38827 | Improvements Assessment | $60,000 |
| Land Assessment | $46,000 | Total Assessment | $106,000 |
Property Taxes
Parcel Number
38827
Land Assessment
$46,000
Improvements Assessment
$60,000
Total Assessment
$106,000
1 of 32
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Presented by
1800 Industrial Park Rd
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
Your message has been sent!
Activate your LoopNet account now to track properties, get real-time alerts, save time on future inquiries, and more.




