Log In/Sign Up
Your email has been sent.
1812 SW 9th Ave 206 Unit Mobile Home Park $7,000,000 ($33,981/Unit) 4.76% Cap Rate Jamestown, ND 58401
INVESTMENT HIGHLIGHTS
- Additional lease-up through advertising or bringing in new homes to lease/sell could drive significant additional revenue.
- Moving in place rates towards market rates will allow ownership to immediately increase yield and drive NOI growth.
- A full lease-up could yield an additional 200k in TOH revenue.
- Current management fees of 8% of EGI are well above market rates.
PROPERTY FACTS
| Price | $7,000,000 | Building Class | C |
| Price Per Unit | $33,981 | Lot Size | 26.65 AC |
| Sale Type | Investment | Building Size | 265,122 SF |
| Cap Rate | 4.76% | Average Occupancy | 80% |
| No. Units | 206 | No. Stories | 1 |
| Property Type | Multifamily | Year Built | 1975 |
| Property Subtype | Manufactured Housing/Mobile Home |
| Price | $7,000,000 |
| Price Per Unit | $33,981 |
| Sale Type | Investment |
| Cap Rate | 4.76% |
| No. Units | 206 |
| Property Type | Multifamily |
| Property Subtype | Manufactured Housing/Mobile Home |
| Building Class | C |
| Lot Size | 26.65 AC |
| Building Size | 265,122 SF |
| Average Occupancy | 80% |
| No. Stories | 1 |
| Year Built | 1975 |
1 1
1 of 2
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
1812 SW 9th Ave
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.