Log In/Sign Up
Your email has been sent.
1826 Northwood Dr 12,480 SF Industrial Building Troy, MI 48084 $1,400,000 ($112.18/SF)


Executive Summary
Seller will retain ±6,323 SF & Lease Back
One (1) grade level door + knockout for additional grade level door
One (1) grade level door + knockout for additional grade level door
Property Facts
| Price | $1,400,000 | No. Stories | 1 |
| Price Per SF | $112.18 | Year Built | 1977 |
| Sale Type | Owner User | Parking Ratio | 1.6/1,000 SF |
| Property Type | Industrial | Clear Ceiling Height | 16’ |
| Property Subtype | Manufacturing | No. Drive In / Grade-Level Doors | 1 |
| Building Class | C | Opportunity Zone |
Yes
|
| Lot Size | 0.92 AC | Parcel Number | 20-28-300-104 |
| Rentable Building Area | 12,480 SF | ||
| Zoning | M-1 | ||
| Price | $1,400,000 |
| Price Per SF | $112.18 |
| Sale Type | Owner User |
| Property Type | Industrial |
| Property Subtype | Manufacturing |
| Building Class | C |
| Lot Size | 0.92 AC |
| Rentable Building Area | 12,480 SF |
| No. Stories | 1 |
| Year Built | 1977 |
| Parking Ratio | 1.6/1,000 SF |
| Clear Ceiling Height | 16’ |
| No. Drive In / Grade-Level Doors | 1 |
| Opportunity Zone |
Yes |
| Zoning | M-1 |
| Parcel Number | 20-28-300-104 |
Amenities
- Bus Line
Utilities
- Lighting - Fluorescent
1 1
1 of 3
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
1826 Northwood Dr
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
Your message has been sent!
Activate your LoopNet account now to track properties, get real-time alerts, save time on future inquiries, and more.
