|
![]() |
Available Immediately +/-6,323 SF Retail Building For Sale Totaling 3 Units +/-3,315 SF Corner Location For Lease Signalized Intersection Central Business District Location Potential zoning to allow residential to be built above existing retail stores Densely Populated Marketplace
Space | Size | Space Use | Position | Available |
1st Floor | 3,315 SF | Retail | - | Now |
Size |
3,315 SF |
Space Use |
Retail |
Position |
- |
Available |
Now |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Springfield Avenue | - | 13,769 | 2025 | 0.24 mi |
Burnet Ave | Laurel Ave, SW | 6,187 | 2025 | 0.31 mi |
Burnett Avenue | Lombardy Pl, NE | 4,990 | 2025 | 0.35 mi |
Springfield Ave | Wellesley Rd, W | 14,483 | 2025 | 0.39 mi |
Burnett Avenue | - | 4,789 | 2025 | 0.41 mi |
Tuscan Road | - | 4,912 | 2025 | 0.41 mi |
Valley Street | - | 15,797 | 2025 | 0.47 mi |
Valley Street | Pierson Rd, NE | 14,109 | 2025 | 0.48 mi |
Springfield Ave | Russell St, W | 16,235 | 2025 | 0.48 mi |
Valley St | Tuscan Rd, S | 12,185 | 2025 | 0.49 mi |
Parcel Numbers | 11-00029-07-00233, 11-00029-07-00273 | Improvements Assessment | $814,500 |
Land Assessment | $750,000 | Total Assessment | $1,564,500 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.