No. Units | 8 |
Property Type | Multifamily |
Property Subtype | Apartment |
Apartment Style | Low-Rise |
Building Class | C |
Lot Size | 0.21 AC |
Building Size | 7,335 SF |
Average Occupancy | 100% |
No. Stories | 3 |
Year Built | 1972 |
Parking Ratio | 1.09/1,000 SF |
Zoning | T4-R |
DESCRIPTION | NO. UNITS | AVG. RENT/MO | SF |
---|---|---|---|
1+1 | 1 | - | - |
2+1 | 2 | - | - |
2+2 | 4 | - | - |
3+2 | 1 | - | - |
Parcel Number | 01-4103-014-2160 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $1,236,319 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.