Total Space Available | 15,248 SF |
Property Type | Retail |
Property Subtype | Storefront |
Gross Leasable Area | 105,000 SF |
Year Built | 1989 |
Parking Ratio | 3.63/1,000 SF |
Mohawk Marketplace is a local retail hub providing tenants with outstanding visibility and the chance to establish themselves as a community mainstay. Positioned just off Mohawk Blvd, the center is a prime destination for individuals in the trade area. Its exceptional proximity to the freeway and less than a 10-minute drive to downtown Eugene further enhance its accessibility.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
19th Street | Q St, S | 10,006 | 2025 | 0.02 mi |
19th St | Q St, S | 13,065 | 2018 | 0.05 mi |
Rambling Dr | 19th St, E | 1,277 | 2025 | 0.10 mi |
Marcola Rd | Mohawk Blvd, W | 11,732 | 2025 | 0.13 mi |
Lomond Ave | 20th St, E | 638 | 2025 | 0.14 mi |
Mohawk Boulevard | - | 22,121 | 2025 | 0.14 mi |
Lawnridge Ave | Wemberly Way, W | 69 | 2025 | 0.19 mi |
Mohawk Interchange Connection #4 | Mohawk Blvd, W | 5,967 | 2024 | 0.23 mi |
Mohawk Blvd | State Hwy 126, W | 3,458 | 2024 | 0.24 mi |
Q St | 17th St, W | 10,833 | 2020 | 0.24 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.