|
![]() |
This is a highly visible neighborhood shopping center along Cottage Grove Rd, just off of Monona Drive. Available unit was recently an arcade and is pretty much a wide open floorplan with lots of storefront, and now could be the home for your business. Lots of storage in the basement as well. Approx.. 2,250 sq. ft. to 6,825 sq. ft. of main floor space + approx. 4,435 sq. ft. basement
Space | Size | Space Use | Position | Available |
203 | 2,250-6,825 SF | Retail | In-Line | Now |
Size |
2,250-6,825 SF |
Space Use |
Retail |
Position |
In-Line |
Available |
Now |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Cottage Grove Rd | Johns St, E | 14,652 | 2025 | 0.03 mi |
Monona Drive | Lake Edge Blvd, S | 15,151 | 2025 | 0.12 mi |
Atwood Ave | Ferchland Pl, S | 16,079 | 2023 | 0.13 mi |
Monona Drive | Ferchland Pl, S | 15,845 | 2025 | 0.15 mi |
Monona Dr | Lake Edge Blvd, S | 15,871 | 2024 | 0.17 mi |
Cottage Grove Rd | Maher Ave, W | 11,882 | 2025 | 0.24 mi |
Buckeye Rd | Lake Edge Blvd, NW | 4,705 | 2025 | 0.27 mi |
Dempsey Rd | Cottage Grove Rd, N | 2,212 | 2025 | 0.35 mi |
Monona Drive | Lake Edge Blvd, NE | 15,353 | 2025 | 0.36 mi |
Monona Dr | Lake Edge Blvd, NE | 15,258 | 2024 | 0.37 mi |
Parcel Number | 0710-093-0312-5 | Improvements Assessment | $2,026,000 |
Land Assessment | $360,000 | Total Assessment | $2,386,000 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.