|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 2 | 2,000 SF | Aug 2027 | Upon Request | TBD |
Total Space Available | 2,000 SF |
Property Type | Retail |
Property Subtype | Storefront Retail/Office |
Gross Leasable Area | 10,000 SF |
Total Land Area | 0.17 AC |
Year Built | 2016 |
Parking Ratio | 10/1,000 SF |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Allaire Road | Parkview Ter, E | 7,387 | 2025 | 0.17 mi |
H St | Pitney Dr, S | 17,107 | 2025 | 0.19 mi |
Ludlow Avenue | 4th Ave, E | 2,417 | 2025 | 0.25 mi |
Wall Road | - | 3,319 | 2025 | 0.26 mi |
Allaire Road | Pine Dr, E | 7,258 | 2025 | 0.28 mi |
Wall Road | Windsor Ter, E | 4,393 | 2025 | 0.32 mi |
Ludlow Avenue | 3rd Ave, W | 2,583 | 2025 | 0.42 mi |
Morris Avenue | 5th Ave, W | 399 | 2025 | 0.47 mi |
Morris Ave | 5th Ave, W | 400 | 2023 | 0.47 mi |
Wall Road | Kipling Ave, E | 4,109 | 2025 | 0.50 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.