Log In/Sign Up
Your email has been sent.
PROPERTY FACTS
| Price | $367,625 | Building Class | C |
| Price Per Unit | $73,525 | Lot Size | 0.21 AC |
| Sale Type | Investment | Building Size | 2,983 SF |
| No. Units | 5 | No. Stories | 2 |
| Property Type | Multifamily | Year Built | 1900 |
| Property Subtype | Apartment | ||
| Zoning | RM-1 | ||
| Price | $367,625 |
| Price Per Unit | $73,525 |
| Sale Type | Investment |
| No. Units | 5 |
| Property Type | Multifamily |
| Property Subtype | Apartment |
| Building Class | C |
| Lot Size | 0.21 AC |
| Building Size | 2,983 SF |
| No. Stories | 2 |
| Year Built | 1900 |
| Zoning | RM-1 |
UNIT MIX INFORMATION
| DESCRIPTION | NO. UNITS | AVG. RENT/MO | SF |
|---|---|---|---|
| 3+1 | 1 | - | - |
| 2+1 | 1 | - | - |
| 1+1 | 3 | - | - |
1 1
Walk Score®
Very Walkable (78)
PROPERTY TAXES
| Parcel Number | 143-2109 | Improvements Assessment | $251,100 |
| Land Assessment | $66,500 | Total Assessment | $317,600 |
PROPERTY TAXES
Parcel Number
143-2109
Land Assessment
$66,500
Improvements Assessment
$251,100
Total Assessment
$317,600
1 of 16
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
2106 Westover Ave SW
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



