|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
US Hwy 50 | Elks Point Rd, SE | 21,232 | 2024 | 0.10 mi |
Elks Point Road | Hwy 50, NE | 1,438 | 2025 | 0.22 mi |
Elks Point Rd | US Hwy 50, NE | 1,338 | 2020 | 0.36 mi |
Elks Point Rd | Hwy 50, NE | 1,438 | 2024 | 0.36 mi |
Lincoln Highway | Lake Tahoe Blvd, NW | 17,125 | 2025 | 0.57 mi |
US Hwy 50 | Lake Tahoe Blvd, NW | 17,246 | 2024 | 0.62 mi |
Lincoln Highway | Kahle Dr, S | 22,000 | 2019 | 1.03 mi |
US Hwy 50 | Kahle Dr, S | 20,134 | 2024 | 1.04 mi |
Lincoln Highway | Frontage Rd, E | 22,449 | 2023 | 1.22 mi |
US Hwy 50 | 4-H Rd, NE | 25,453 | 2025 | 1.26 mi |
Parcel Number | 1318-15-802-010 | Improvements Assessment | $4,144,171 |
Land Assessment | $647,500 | Total Assessment | $4,791,671 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.