|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Duff-Patt Road | Industrial PkRd, W | 5,412 | 2023 | 0.05 mi |
Duff Patt Hwy | Industrial PkRd, W | 4,969 | 2025 | 0.05 mi |
Duff Patt Hwy | Industrial Park Rd, W | 4,799 | 2020 | 0.05 mi |
Duff Patt Highway | Industrial PkRd, W | 5,413 | 2025 | 0.05 mi |
US Hwy 23 S | Duff Patt Hwy, SE | 9,631 | 2025 | 0.10 mi |
US 23 | Duff Patt Hwy, SE | 9,051 | 2024 | 0.12 mi |
US Hwy 23 N | Natural Tunnel Pkwy, SE | 9,829 | 2023 | 0.13 mi |
US Hwy 23 S | Duff Patt Hwy, NW | 10,465 | 2025 | 0.15 mi |
Natural Tunnel Pkwy | Mechanic St, W | 1,054 | 2025 | 0.25 mi |
Industrial Park Rd | Duff Patt Hwy, SE | 1,387 | 2024 | 0.27 mi |
Parcel Numbers | 80A4A14A, 80A4-A-14 | Improvements Assessment | $1,159,700 |
Land Assessment | $263,800 | Total Assessment | $1,423,500 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.