Log In/Sign Up
Your email has been sent.
2434 S 10th St
Phoenix, AZ 85034
Industrial Property For Sale


PROPERTY FACTS
| Sale Type | Investment or Owner User | Year Built | 1990 |
| Property Type | Industrial | Tenancy | Single |
| Property Subtype | Warehouse | Parking Ratio | 1.11/1,000 SF |
| Building Class | B | Clear Ceiling Height | 23’ |
| Lot Size | 4.85 AC | No. Dock-High Doors/Loading | 10 |
| Rentable Building Area | 82,538 SF | No. Drive In / Grade-Level Doors | 6 |
| No. Stories | 1 | Opportunity Zone |
Yes
|
| Zoning | A-2 - Industrial | ||
| Sale Type | Investment or Owner User |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Building Class | B |
| Lot Size | 4.85 AC |
| Rentable Building Area | 82,538 SF |
| No. Stories | 1 |
| Year Built | 1990 |
| Tenancy | Single |
| Parking Ratio | 1.11/1,000 SF |
| Clear Ceiling Height | 23’ |
| No. Dock-High Doors/Loading | 10 |
| No. Drive In / Grade-Level Doors | 6 |
| Opportunity Zone |
Yes |
| Zoning | A-2 - Industrial |
AMENITIES
- 24 Hour Access
- Air Conditioning
- Smoke Detector
PROPERTY TAXES
| Parcel Number | 115-49-023 | Improvements Assessment | $0 |
| Land Assessment | $0 | Total Assessment | $649,245 |
PROPERTY TAXES
Parcel Number
115-49-023
Land Assessment
$0
Improvements Assessment
$0
Total Assessment
$649,245
1 of 11
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
