|
Schmidt Property Group |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
2nd Loop Road | S Westminister Dr, SE | 27,056 | 2025 | 0.05 mi |
2nd Loop Rd | S Westminister Dr, SE | 29,592 | 2024 | 0.08 mi |
South Cashua Drive | Woodland Dr, N | 12,420 | 2025 | 0.20 mi |
S Cashua Dr | Woodland Dr, N | 12,335 | 2024 | 0.24 mi |
2nd Loop Rd | Woodland Dr, N | 19,934 | 2025 | 0.40 mi |
2nd Loop Road | Woodland Dr, SW | 20,020 | 2025 | 0.48 mi |
Holly Circle | Lockhaven Rd, NW | 7,751 | 2025 | 0.54 mi |
South Santiago Drive | Howell Ln, NW | 1,798 | 2025 | 0.57 mi |
S Santiago Dr | Howell Ln, NW | 1,807 | 2024 | 0.57 mi |
Holly Cir | W Palmetto St, NW | 6,940 | 2025 | 0.59 mi |
Parcel Number | 90020-04-005 | Improvements Assessment | $178,227 |
Land Assessment | $44,483 | Total Assessment | $222,710 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.