Log In/Sign Up
Your email has been sent.
Property Facts
| Total Building Size | 3,200 SF | Typical Floor Size | 1,200 SF |
| Property Type | Office (Condo) | Year Built | 1950 |
| Property Subtype | Medical | Lot Size | 0.03 AC |
| Building Class | A | Parking Ratio | 0.94/1,000 SF |
| Floors | 1 | Opportunity Zone |
Yes
|
| Zoning | C3 | ||
| Total Building Size | 3,200 SF |
| Property Type | Office (Condo) |
| Property Subtype | Medical |
| Building Class | A |
| Floors | 1 |
| Typical Floor Size | 1,200 SF |
| Year Built | 1950 |
| Lot Size | 0.03 AC |
| Parking Ratio | 0.94/1,000 SF |
| Opportunity Zone |
Yes |
| Zoning | C3 |
Amenities
- Bus Line
- Security System
- Air Conditioning
1 Unit Available
Unit C-101-103
| Unit Size | 3,200 SF | Condo Use | Office/Medical |
| Price | $149,900 | Sale Type | Investment or Owner User |
| Price Per SF | $46.84 | APN/Parcel ID | 24-03-15-0-551;552;553 |
| Unit Size | 3,200 SF |
| Price | $149,900 |
| Price Per SF | $46.84 |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
| APN/Parcel ID | 24-03-15-0-551;552;553 |
Description
Approximately 3,283 sq. feet of office space. Three condos that were combined into one unit. Very well maintained property. Many rooms can be used for individual offices or reconfigured into larger ones. Located in a Federal Opportunity Zone which has been extended in the tax act passed in 2025.
Sale Notes
Situated in an office complex near the 9th Street Bridge and Industrial Blvd.
The property is listed below a recent appraisal. The taxes and assessments for 2026 have been substantially lowered.
1 1
Fairly walkable
40/100
Exceptionally drivable
100/100
Limited public transit
30/100
Somewhat bikeable
20/100
1 of 19
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
251 7th St
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



