COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
North Kansas Expressway | W Livingston St, S | 26,101 | 2020 | 0.04 mi |
State Hwy 13 | N Kansas Expy, NW | 20,117 | 2025 | 0.04 mi |
N Kansas Expy | W Livingston St, S | 28,898 | 2025 | 0.04 mi |
West Livingston Street | - | 624 | 2023 | 0.06 mi |
North Kansas Expressway | W Talmage St, S | 30,956 | 2025 | 0.07 mi |
W Evergreen St | N Kansas Expy, SW | 595 | 2025 | 0.08 mi |
W Livingston St | N Kansas Expy, W | 323 | 2025 | 0.09 mi |
N Kansas Expy | W Evergreen St, S | 23,357 | 2025 | 0.11 mi |
West Evergreen Street | N Kansas Expy, SW | 36 | 2025 | 0.14 mi |
N Kansas Expy | I- 44, N | 28,142 | 2025 | 0.15 mi |
Parcel Number | 13-02-304-028 | Improvements Assessment | $378,940 |
Land Assessment | $170,210 | Total Assessment | $549,150 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.