|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 190 | 3,441 SF | Negotiable | $20.50 /SF/YR | Triple Net (NNN) |
Second Generation Retail
Total Space Available | 3,441 SF |
Property Type | Retail |
Property Subtype | Storefront Retail/Office |
Gross Leasable Area | 20,473 SF |
Year Built | 2018 |
Parking Ratio | 4.01/1,000 SF |
2nd generation retail bridal store that could easily convert to office or medical
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
FM 2920 Rd | Hanover Woods Dr, E | 33,171 | 2025 | 0.49 mi |
Holzwarth Rd | Spring Cypress Rd, NW | 10,015 | 2025 | 0.72 mi |
FM 2920 Rd | Falvel Rd, W | 24,367 | 2025 | 0.76 mi |
FM 2920 Rd | Spring West Dr, E | 39,002 | 2025 | 0.77 mi |
Spring Cypress Rd | Spring West Dr, NE | 18,135 | 2025 | 0.79 mi |
Spring Stuebner Rd | Windsor Castle Dr, W | 18,296 | 2018 | 0.85 mi |
Louetta Rd | Budde Cemetary Rd, SW | 33,291 | 2025 | 0.92 mi |
Falvel Rd | Keygate Dr, N | 7,702 | 2025 | 0.96 mi |
Falvel Rd | FM 2920 Rd, N | 9,570 | 2025 | 0.96 mi |
FM 2920 | Falvel Rd, E | 34,436 | 2025 | 1.02 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.