|
Hall Realty Service |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 2933-6 | 2,070 SF | Negotiable | $21.00 /SF/YR | Triple Net (NNN) |
TENANT | DESCRIPTION | US LOCATIONS | REACH |
Armstrong's Pet World | Pet Shop/Supplies | 2 | Local |
Bear Creek Coin Laundry | Laundry | 1 | Local |
Body Shak | Massage | 1 | Local |
In-Shape Health Clubs | Fitness | 6 | Local |
Los Panchos Restaurant | Restaurant | - | - |
Yum Yum Donuts | Donut Shop | 138 | Local |
Neighborhood Center Anchored by In-Shape Fitness. ±1,200 SF in-line space coming available January, 2025.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
G St | Craig Dr, S | 28,464 | 2025 | 0.07 mi |
W Alexander Ave | PkAve, W | 2,582 | 2025 | 0.10 mi |
Park Ave | St Michelle Dr, S | 2,808 | 2025 | 0.15 mi |
G St | E Alexander Ave, S | 28,601 | 2025 | 0.15 mi |
W North Bear Creek Dr | PkPl, NW | 4,132 | 2025 | 0.18 mi |
G St | W North Bear Creek Dr, S | 29,279 | 2025 | 0.21 mi |
W Alexander Ave | PkAve, E | 1,740 | 2025 | 0.23 mi |
Park Ave | College Green Dr, N | 1,960 | 2025 | 0.28 mi |
G St | E South Bear Creek Dr, S | 23,979 | 2025 | 0.29 mi |
G St | W Olive Ave, N | 28,002 | 2025 | 0.29 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.