Log In/Sign Up
Your email has been sent.
305 E Arch St 1,653 SF Flex Building Lancaster, SC 29720 $250,000 ($151.24/SF)

Property Facts
| Price | $250,000 | Rentable Building Area | 1,653 SF |
| Price Per SF | $151.24 | No. Stories | 1 |
| Sale Type | Investment or Owner User | Year Built | 1970 |
| Property Type | Flex | Tenancy | Single |
| Building Class | C | Opportunity Zone |
Yes
|
| Lot Size | 0.28 AC | ||
| Zoning | B-2 - Neighborhood Commercial | ||
| Price | $250,000 |
| Price Per SF | $151.24 |
| Sale Type | Investment or Owner User |
| Property Type | Flex |
| Building Class | C |
| Lot Size | 0.28 AC |
| Rentable Building Area | 1,653 SF |
| No. Stories | 1 |
| Year Built | 1970 |
| Tenancy | Single |
| Opportunity Zone |
Yes |
| Zoning | B-2 - Neighborhood Commercial |
1 of 2
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Presented by
305 E Arch St
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
Your message has been sent!
Activate your LoopNet account now to track properties, get real-time alerts, save time on future inquiries, and more.

