Your email has been sent.
3080 Tamiami Trl E - Trail Professional Center 1,706 - 4,390 SF Office Condo Units Offered at $666,740 - $2,195,000 Per Unit in Naples, FL 34112



INVESTMENT HIGHLIGHTS
- Close Proximity to Downtown Naples
- Open Air Lobby & Stairwell
- Near Collier Government Center
- Covered Garages
EXECUTIVE SUMMARY
CLOSE PROXIMITY TO DOWNTOWN NAPLES & COLLIER COUNTY GOVERNMENT CENTER! Trail Professional Center is a new 3 story building with open air lobby and stairwell, 2nd floor balconies , lush landscaping, artwork and plants throughout as well as mail center and bicycle rack. US 41 frontage, customizable units, grey shell with individual electric meters and water/sewer available to the boundary of each suite. Each condominium unit is assigned a dedicated parking spot in the garage. Shell construction near 100% complete. Start your design permitting and buildouts immediately. Generous landlord TI allowances on leases. Pricing depicted is for non-medical usage
DATA ROOM Click Here to Access
PROPERTY FACTS
| Total Building Size | 29,125 SF | Typical Floor Size | 9,708 SF |
| Property Type | Office | Year Built | 2024 |
| Building Class | A | Lot Size | 1.54 AC |
| Floors | 3 | Parking Ratio | 2.92/1,000 SF |
| Total Building Size | 29,125 SF |
| Property Type | Office |
| Building Class | A |
| Floors | 3 |
| Typical Floor Size | 9,708 SF |
| Year Built | 2024 |
| Lot Size | 1.54 AC |
| Parking Ratio | 2.92/1,000 SF |
AMENITIES
- 24 Hour Access
- Controlled Access
- Signage
- Bicycle Storage
- Outdoor Seating
- Balcony
4 UNITS AVAILABLE
Unit 101
| Unit Size | 2,997 SF | Sale Type | Owner User |
| Price | $1,498,500 | Sale Status | Under Contract |
| Price Per SF | $500.00 | No. Parking Spaces | 1 |
| Condo Use | Office | Sale Conditions | Building in Shell Condition |
| Unit Size | 2,997 SF |
| Price | $1,498,500 |
| Price Per SF | $500.00 |
| Condo Use | Office |
| Sale Type | Owner User |
| Sale Status | Under Contract |
| No. Parking Spaces | 1 |
| Sale Conditions | Building in Shell Condition |
DESCRIPTION
First floor unit 101. 3,180 sq ft. leasable with 2,480 usable sq ft. Includes 1 parking spot (Garage or Carport).
Unit 102
| Unit Size | 4,390 SF | Sale Type | Owner User |
| Price | $2,195,000 | Sale Status | Under Contract |
| Price Per SF | $500.00 | No. Parking Spaces | 1 |
| Condo Use | Office | Sale Conditions | Building in Shell Condition |
| Unit Size | 4,390 SF |
| Price | $2,195,000 |
| Price Per SF | $500.00 |
| Condo Use | Office |
| Sale Type | Owner User |
| Sale Status | Under Contract |
| No. Parking Spaces | 1 |
| Sale Conditions | Building in Shell Condition |
DESCRIPTION
First floor unit 102. 4,659.756 leasable sq ft with 3,633 usable sq. ft. Includes 1 parking spot (Garage or Carport).
Unit 204
| Unit Size | 1,706 SF | Condo Use | Office |
| Price | $878,000 | Sale Type | Investment or Owner User |
| Price Per SF | $514.65 | No. Parking Spaces | 1 |
| Unit Size | 1,706 SF |
| Price | $878,000 |
| Price Per SF | $514.65 |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
| No. Parking Spaces | 1 |
DESCRIPTION
Fully built out 2nd Floor unit with 1,705.884 leasable sf and 1,330 usable sf + 630 sf balcony at no additional cost. Includes 1 parking space (Covered Garage/Carport).
©08 (1) (1)
©09 (1) (1)
©06 (1) (1)
©05 (1) (1)
©10 (1) (1)
Unit 205
| Unit Size | 1,961 SF | Sale Type | Owner User |
| Price | $666,740 | Sale Status | Under Contract |
| Price Per SF | $340.00 | No. Parking Spaces | 1 |
| Condo Use | Office | Sale Conditions | Building in Shell Condition |
| Unit Size | 1,961 SF |
| Price | $666,740 |
| Price Per SF | $340.00 |
| Condo Use | Office |
| Sale Type | Owner User |
| Sale Status | Under Contract |
| No. Parking Spaces | 1 |
| Sale Conditions | Building in Shell Condition |
DESCRIPTION
2nd Floor unit 205 with 1,961 leasable sf and 1,623 usable sf with 300 sf balcony at no additional cost. Includes 1 parking space (Covered Garage/Carport).
SALE NOTES
2nd floor unit with 300 sf. balcony at no additional cost. First come first serve bonus.
Presented by
3080 Tamiami Trl E - Trail Professional Center
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

