COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Washington Rd | Shartom Dr, W | 38,254 | 2025 | 0.07 mi |
Washington Rd | Charlestowne Way, E | 35,637 | 2024 | 0.30 mi |
Washington Road | Charlestowne Way, E | 36,154 | 2025 | 0.31 mi |
State Rte 104 | Baston Rd, W | 28,141 | 2023 | 0.31 mi |
Pickerel Lane | Parrish Rd, N | 99 | 2025 | 0.34 mi |
Pickerel Ln | Parrish Rd, N | 99 | 2024 | 0.34 mi |
Furys Ferry Rd | Village West Sc, S | 13,636 | 2024 | 0.37 mi |
Furys Ferry Road | Village West Sc, S | 13,535 | 2025 | 0.37 mi |
Riverwatch Pkwy | Furys Ferry Rd, W | 22,384 | 2025 | 0.45 mi |
Riverwatch Parkway | Iron Horse Dr, SE | 19,621 | 2025 | 0.47 mi |
Parcel Number | 0110132000 | Improvements Assessment | $424,564 |
Land Assessment | $136,606 | Total Assessment | $561,170 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.