Log In/Sign Up
Your email has been sent.
327 Jackson St
Hoboken, NJ 07030
327 Jackson · Multifamily Property For Sale
·
20 Units


PROPERTY FACTS
| Price Per Unit | $285,000 | Apartment Style | Mid-Rise |
| Sale Type | Investment | Building Class | C |
| Cap Rate | 6.10% | Lot Size | 0.08 AC |
| No. Units | 20 | Building Size | 11,635 SF |
| Property Type | Multifamily | No. Stories | 5 |
| Property Subtype | Apartment | Year Built | 1930 |
| Zoning | R-3 | ||
| Price Per Unit | $285,000 |
| Sale Type | Investment |
| Cap Rate | 6.10% |
| No. Units | 20 |
| Property Type | Multifamily |
| Property Subtype | Apartment |
| Apartment Style | Mid-Rise |
| Building Class | C |
| Lot Size | 0.08 AC |
| Building Size | 11,635 SF |
| No. Stories | 5 |
| Year Built | 1930 |
| Zoning | R-3 |
AMENITIES
UNIT AMENITIES
- Heating
- Eat-in Kitchen
- Oven
UNIT MIX INFORMATION
| DESCRIPTION | NO. UNITS | AVG. RENT/MO | SF |
|---|---|---|---|
| 1+1 | 10 | - | - |
| 2+1 | 5 | - | - |
| 3+2 | 5 | - | 900 |
PROPERTY TAXES
| Parcel Number | 05-00047-0000-00013 | Improvements Assessment | $375,000 |
| Land Assessment | $1,425,000 | Total Assessment | $1,800,000 |
PROPERTY TAXES
Parcel Number
05-00047-0000-00013
Land Assessment
$1,425,000
Improvements Assessment
$375,000
Total Assessment
$1,800,000
1 of 4
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
