No. Units | 10 |
Property Type | Multifamily |
Property Subtype | Manufactured Housing/Mobile Home |
Building Class | C |
Lot Size | 0.96 AC |
Building Size | 41,817 SF |
Average Occupancy | 70% |
No. Stories | 1 |
Year Built | 1976 |
DESCRIPTION | NO. UNITS | AVG. RENT/MO | SF |
---|---|---|---|
Studios | 10 | - | - |
Parcel Number | RPG1300017001AA | Improvements Assessment | $113,600 |
Land Assessment | $59,400 | Total Assessment | $173,000 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.