|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 5,066 SF | Negotiable | Upon Request | TBD |
This property offers multiple opportunities, including the option to lease a 5,066 SF remodeled restaurant building or to build-to suit/ground lease a new development on up to 1.55 acres.
Total Space Available | 5,066 SF |
Property Type | Retail |
Property Subtype | Restaurant |
Gross Leasable Area | 5,066 SF |
Year Built | 1995 |
Parking Ratio | 19.74/1,000 SF |
Cross Streets | Nicklaus Drive |
This property offers multiple opportunities, including the option to lease a 5,066 SF remodeled restaurant building or to build-to-suit/ground lease a new development on up to 1.55 acres.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Tom Austin Hwy | Nicklaus Dr, SW | 17,001 | 2024 | 0.09 mi |
TOM AUSTIN MEMORIAL HWY. | Nicklaus Dr, SW | 14,760 | 2020 | 0.09 mi |
Tom Austin Highway | Nicklaus Dr, SW | 18,081 | 2022 | 0.09 mi |
SR065 | Nicklaus Dr, SW | 17,228 | 2025 | 0.09 mi |
S Main St | Watson Rd, S | 6,178 | 2025 | 0.36 mi |
South Main Street | W 10th Ave, N | 8,045 | 2022 | 0.40 mi |
1025 | E 23rd Ave, N | 7,497 | 2025 | 0.40 mi |
S Main St | E 23rd Ave, N | 8,103 | 2024 | 0.40 mi |
SPRINGFIELD | E 23rd Ave, N | 7,289 | 2019 | 0.40 mi |
4236 | Mockingbird Ln, E | 4,874 | 2025 | 0.41 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.