Your email has been sent.
Sage Business Park San Antonio, TX 78223 295 - 50,981 SF of Space Available



Park Facts
Features and Amenities
- 24 Hour Access
- Controlled Access
- Conferencing Facility
- Freeway Visibility
- Security System
- Signage
- Storage Space
- Air Conditioning
- Smoke Detector
All Available Spaces(55)
Display Rental Rate as
- Space
- Size
- Term
- Rental Rate
- Space Use
- Condition
- Available
- Fits 1 - 8 People
- Fits 1 - 8 People
- Fits 1 - 4 People
- Fits 1 - 8 People
- Fits 1 - 9 People
- Fits 1 - 3 People
- Fits 1 - 9 People
- Fits 2 - 10 People
- Fits 1 - 3 People
- Fits 1 - 9 People
- Fits 1 - 3 People
- Fits 1 - 9 People
- Fits 2 - 10 People
- Fits 1 - 3 People
- Fits 1 - 9 People
- Fits 1 - 9 People
- Fits 2 - 10 People
- Fits 1 - 3 People
- Fits 1 - 9 People
- Fits 1 - 3 People
- Fits 3 - 9 People
| Space | Size | Term | Rental Rate | Space Use | Condition | Available |
| 1st Floor, Ste 104 | 380-990 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 107 | 380-990 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 108 | 380 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 110 | 380-990 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 114 | 321-1,115 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 115 | 321 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 116 | 321-1,115 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 117 | 570-1,180 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 119 | 321 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 120 | 321-1,115 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 121 | 321 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 122 | 321-1,115 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 123 | 570-1,180 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 125 | 321 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 126 | 321-1,115 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 127 | 321-1,115 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 129 | 570-1,180 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 131 | 321 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 132 | 321-1,115 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 134 | 321 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
| 1st Floor, Ste 135 | 1,050 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | March 01, 2026 |
3822 SE Military Dr - 1st Floor - Ste 104
3822 SE Military Dr - 1st Floor - Ste 107
3822 SE Military Dr - 1st Floor - Ste 108
3822 SE Military Dr - 1st Floor - Ste 110
3822 SE Military Dr - 1st Floor - Ste 114
3822 SE Military Dr - 1st Floor - Ste 115
3822 SE Military Dr - 1st Floor - Ste 116
3822 SE Military Dr - 1st Floor - Ste 117
3822 SE Military Dr - 1st Floor - Ste 119
3822 SE Military Dr - 1st Floor - Ste 120
3822 SE Military Dr - 1st Floor - Ste 121
3822 SE Military Dr - 1st Floor - Ste 122
3822 SE Military Dr - 1st Floor - Ste 123
3822 SE Military Dr - 1st Floor - Ste 125
3822 SE Military Dr - 1st Floor - Ste 126
3822 SE Military Dr - 1st Floor - Ste 127
3822 SE Military Dr - 1st Floor - Ste 129
3822 SE Military Dr - 1st Floor - Ste 131
3822 SE Military Dr - 1st Floor - Ste 132
3822 SE Military Dr - 1st Floor - Ste 134
3822 SE Military Dr - 1st Floor - Ste 135
- Space
- Size
- Term
- Rental Rate
- Space Use
- Condition
- Available
| Space | Size | Term | Rental Rate | Space Use | Condition | Available |
| 1st Floor - 201 | 2,375 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 202 | 2,375 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 203 | 295-955 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 204 | 295-955 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 205 | 295-955 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 206 | 295-955 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 207 | 295-955 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 208 | 295-955 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 209 | 295-955 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 210 | 295-955 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 211 | 295-955 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 212 | 295-955 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 213 | 295-955 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 214 | 295-955 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 215 | 295-955 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 216 | 295-955 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 217 | 295-955 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 218 | 295-955 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 239 | 295-830 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 240 | 295-830 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 241 | 295-830 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 242 | 295-830 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 243 | 295-830 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 244 | 295-830 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 245 | 295-830 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 246 | 295-830 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 247 | 295-830 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 248 | 295-830 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 249 | 295-830 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 250 | 295-830 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 251 | 295-830 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 252 | 295-830 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 253 | 295-830 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
| 1st Floor - 254 | 295-830 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 201
3822 SE Military Dr - 1st Floor - 202
3822 SE Military Dr - 1st Floor - 203
3822 SE Military Dr - 1st Floor - 204
3822 SE Military Dr - 1st Floor - 205
3822 SE Military Dr - 1st Floor - 206
3822 SE Military Dr - 1st Floor - 207
3822 SE Military Dr - 1st Floor - 208
3822 SE Military Dr - 1st Floor - 209
3822 SE Military Dr - 1st Floor - 210
3822 SE Military Dr - 1st Floor - 211
3822 SE Military Dr - 1st Floor - 212
3822 SE Military Dr - 1st Floor - 213
3822 SE Military Dr - 1st Floor - 214
3822 SE Military Dr - 1st Floor - 215
3822 SE Military Dr - 1st Floor - 216
3822 SE Military Dr - 1st Floor - 217
3822 SE Military Dr - 1st Floor - 218
3822 SE Military Dr - 1st Floor - 239
3822 SE Military Dr - 1st Floor - 240
3822 SE Military Dr - 1st Floor - 241
3822 SE Military Dr - 1st Floor - 242
3822 SE Military Dr - 1st Floor - 243
3822 SE Military Dr - 1st Floor - 244
3822 SE Military Dr - 1st Floor - 245
3822 SE Military Dr - 1st Floor - 246
3822 SE Military Dr - 1st Floor - 247
3822 SE Military Dr - 1st Floor - 248
3822 SE Military Dr - 1st Floor - 249
3822 SE Military Dr - 1st Floor - 250
3822 SE Military Dr - 1st Floor - 251
3822 SE Military Dr - 1st Floor - 252
3822 SE Military Dr - 1st Floor - 253
3822 SE Military Dr - 1st Floor - 254
3822 SE Military Dr - 1st Floor - Ste 104
| Size | 380-990 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 1 - 8 People
3822 SE Military Dr - 1st Floor - Ste 107
| Size | 380-990 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 1 - 8 People
3822 SE Military Dr - 1st Floor - Ste 108
| Size | 380 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 1 - 4 People
3822 SE Military Dr - 1st Floor - Ste 110
| Size | 380-990 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 1 - 8 People
3822 SE Military Dr - 1st Floor - Ste 114
| Size | 321-1,115 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 1 - 9 People
3822 SE Military Dr - 1st Floor - Ste 115
| Size | 321 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 1 - 3 People
3822 SE Military Dr - 1st Floor - Ste 116
| Size | 321-1,115 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 1 - 9 People
3822 SE Military Dr - 1st Floor - Ste 117
| Size | 570-1,180 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 2 - 10 People
3822 SE Military Dr - 1st Floor - Ste 119
| Size | 321 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 1 - 3 People
3822 SE Military Dr - 1st Floor - Ste 120
| Size | 321-1,115 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 1 - 9 People
3822 SE Military Dr - 1st Floor - Ste 121
| Size | 321 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 1 - 3 People
3822 SE Military Dr - 1st Floor - Ste 122
| Size | 321-1,115 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 1 - 9 People
3822 SE Military Dr - 1st Floor - Ste 123
| Size | 570-1,180 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 2 - 10 People
3822 SE Military Dr - 1st Floor - Ste 125
| Size | 321 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 1 - 3 People
3822 SE Military Dr - 1st Floor - Ste 126
| Size | 321-1,115 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 1 - 9 People
3822 SE Military Dr - 1st Floor - Ste 127
| Size | 321-1,115 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 1 - 9 People
3822 SE Military Dr - 1st Floor - Ste 129
| Size | 570-1,180 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 2 - 10 People
3822 SE Military Dr - 1st Floor - Ste 131
| Size | 321 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 1 - 3 People
3822 SE Military Dr - 1st Floor - Ste 132
| Size | 321-1,115 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 1 - 9 People
3822 SE Military Dr - 1st Floor - Ste 134
| Size | 321 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 1 - 3 People
3822 SE Military Dr - 1st Floor - Ste 135
| Size | 1,050 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Office/Retail |
| Condition | - |
| Available | March 01, 2026 |
- Fits 3 - 9 People
3822 SE Military Dr - 1st Floor - 201
| Size | 2,375 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 202
| Size | 2,375 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 203
| Size | 295-955 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 204
| Size | 295-955 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 205
| Size | 295-955 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 206
| Size | 295-955 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 207
| Size | 295-955 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 208
| Size | 295-955 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 209
| Size | 295-955 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 210
| Size | 295-955 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 211
| Size | 295-955 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 212
| Size | 295-955 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 213
| Size | 295-955 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 214
| Size | 295-955 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 215
| Size | 295-955 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 216
| Size | 295-955 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 217
| Size | 295-955 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 218
| Size | 295-955 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 239
| Size | 295-830 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 240
| Size | 295-830 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 241
| Size | 295-830 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 242
| Size | 295-830 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 243
| Size | 295-830 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 244
| Size | 295-830 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 245
| Size | 295-830 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 246
| Size | 295-830 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 247
| Size | 295-830 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 248
| Size | 295-830 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 249
| Size | 295-830 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 250
| Size | 295-830 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 251
| Size | 295-830 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 252
| Size | 295-830 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 253
| Size | 295-830 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
3822 SE Military Dr - 1st Floor - 254
| Size | 295-830 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Flex |
| Condition | Full Build-Out |
| Available | March 01, 2026 |
Park Overview
AMENITIES • PAID ELECTRICITY • PAID WATER • GATED & SECURED PROPERTY • 24/7 SURVEILLANCE CAMERAS • DESIGNATED FRONT & REAR PARKING • AIR-CONDITIONED OFFICE SPACES • INSULATED WAREHOUSES • HIGH-CEILING CLEAR SPAN WAREHOUSE SPACE • INDUSTRIAL VENTILATION FANS • FRONT & REAR UNIT ACCESS • ON-SITE LEASING OFFICE • FLEXIBLE OFFICE + WAREHOUSE COMBINATIONS • EASY TRUCK ACCESS & LOADING AREA • MODERN BRICK ARCHITECTURE
Demographics
Regional Accessibility
Presented by
Sage Business Park | San Antonio, TX 78223
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
