Your email has been sent.
401 E Pearl St - 27 Luxury Condo's on Lake Granbury, Texas 635 - 1,200 SF Office Condo Units in Granbury, TX 76048

Investment Highlights
- PLEASE VIEW THE WEBSITE : https://townesquarecondosforsale.com/
Executive Summary
Granbury Historic Charm meets Lakefront Luxury Living, a rare investment opportunity. Just two blocks from the historic downtown square and located on beautiful Lake Granbury, Towne Square Condominiums at The Lodge of Granbury offers an exceptional combination of location, stability, and upside potential. Most units feature south-facing balconies that stay comfortable all day long, even in the summer. Granbury has been awarded, three times, the distinction of America’s Best Small Town in America. The property is currently 100% leased and January's income was $50,963. These 27 condominiums, representing 40% ownership interest, provide the new owner(s) with significant influence in major HOA decisions and the long-term direction of the community. This is a rare opportunity for an investor to acquire one of Granbury’s most desirable lakefront communities—offering strong current income and outstanding long-term appreciation potential. This rare opportunity of lakefront living and Granbury’s historical charm is being offered for $5,995,000. The new owner(s) will have an immediate equity position exceeding $1,000,000 based on individual retail sales. Please click the link below to view more information and book a tour.
Property Facts
| Total Building Size | 65,000 SF | Floors | 3 |
| Property Type | Multifamily | Typical Floor Size | 21,667 SF |
| Property Subtype | Apartment | Year Built | 1983 |
| Building Class | C | Lot Size | 0.99 AC |
| Total Building Size | 65,000 SF |
| Property Type | Multifamily |
| Property Subtype | Apartment |
| Building Class | C |
| Floors | 3 |
| Typical Floor Size | 21,667 SF |
| Year Built | 1983 |
| Lot Size | 0.99 AC |
Amenities
Unit Amenities
- Air Conditioning
- Balcony
- Dishwasher
- Fireplace
- Microwave
- Washer/Dryer
- Heating
- Ceiling Fans
- Oven
- Stainless Steel Appliances
- Range
- Tub/Shower
- Patio
- Porch
Site Amenities
- 24 Hour Access
- Clubhouse
- Pool
- Property Manager on Site
- Package Service
- Dock
- Lake Access
- Smoke Detector
27 Units Available
Unit 1101
| Unit Size | 1,200 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 1,200 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 1102
| Unit Size | 635 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 635 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 1201
| Unit Size | 635 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 635 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 1203
| Unit Size | 635 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 635 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 1204
| Unit Size | 635 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 635 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 1205
| Unit Size | 635 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 635 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 1301
| Unit Size | 635 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 635 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 1303
| Unit Size | 635 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 635 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 2106
| Unit Size | 635 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 635 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 2107
| Unit Size | 635 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 635 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 2108
| Unit Size | 635 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 635 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 2207
| Unit Size | 635 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 635 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 2305
| Unit Size | 1,200 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 1,200 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 4101
| Unit Size | 867 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 867 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 4104
| Unit Size | 867 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 867 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 4105
| Unit Size | 867 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 867 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 4106
| Unit Size | 867 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 867 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 4107
| Unit Size | 867 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 867 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 4108
| Unit Size | 867 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 867 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 4205
| Unit Size | 867 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 867 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 4206
| Unit Size | 867 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 867 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 4208
| Unit Size | 867 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 867 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 4301
| Unit Size | 867 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 867 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 4303
| Unit Size | 867 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 867 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 4305
| Unit Size | 867 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 867 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 4306
| Unit Size | 867 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 867 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit 4308
| Unit Size | 867 SF | Sale Type | Investment |
| Condo Use | Office |
| Unit Size | 867 SF |
| Condo Use | Office |
| Sale Type | Investment |
Unit Mix Information
| Description | No. Units | Avg. Rent/Mo | SF |
|---|---|---|---|
| Studios | 1 | - | 635 |
| 1+1 | 31 | - | 635 - 867 |
| 1+1.5 | 10 | - | 867 |
| 1+2 | 7 | - | 867 |
| 2+2 | 11 | - | 1,200 |
Nearby Amenities
Restaurants |
|||
|---|---|---|---|
| The Pan Handle | - | - | 4 min walk |
| Ketzler's Schnitzel Haus | German | $$ | 5 min walk |
| Paradise Bistro & Coffee Co | Bistro | $$ | 4 min walk |
| Eighteen Ninty Grille | American | $$$$ | 4 min walk |
| Babe's Chicken Dinner House | - | - | 6 min walk |
| Fuzzy's Taco Shop | - | - | 6 min walk |
| Joe's Pizza & Pasta | Pasta | $$ | 10 min walk |
Retail |
||
|---|---|---|
| Goosehead Insurance | Insurance | 4 min walk |
| Allstate Insurance Company | Insurance | 5 min walk |
| United States Postal Service | Business/Copy/Postal Services | 11 min walk |
Hotels |
|
|---|---|
| Hilton Garden Inn |
106 rooms
2 min drive
|
| Quality Inn |
53 rooms
5 min drive
|
| Holiday Inn Express |
64 rooms
5 min drive
|
| La Quinta Inns & Suites |
57 rooms
5 min drive
|
| Best Western |
55 rooms
5 min drive
|
Sale Advisor
Sale Advisor
Gary Couch, President
Presented by
GL Couch Properties LLC
401 E Pearl St - 27 Luxury Condo's on Lake Granbury, Texas
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
