|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Southwest 6th Avenue | SW Westchester Rd, E | 6,410 | 2025 | 0.23 mi |
Southwest 6th Avenue | SW Watson Ave, NW | 13,986 | 2025 | 0.29 mi |
Southwest Gage Boulevard | SW 9th St, S | 17,248 | 2024 | 0.36 mi |
Southwest 8th Avenue | SW Orleans St, W | 2,320 | 2025 | 0.39 mi |
Southwest 9th Street | SW 9th St, S | 17,161 | 2025 | 0.40 mi |
SW Emland Ct | SW Emland Dr, S | 11,815 | 2025 | 0.56 mi |
Southwest Westchester Road | SW Reinisch Pkwy, E | 511 | 2025 | 0.57 mi |
Southwest 10th Avenue | SW Saline St, E | 12,097 | 2025 | 0.57 mi |
Southwest Gage Boulevard | SW 10th Ave, N | 20,480 | 2025 | 0.58 mi |
I-70 | SW Gage Blvd, E | 65,992 | 2025 | 0.59 mi |
Parcel Number | 098-27-0-40-01-059-000 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $174,799 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.