Log In/Sign Up
Your email has been sent.
INVESTMENT HIGHLIGHTS
- Call to tour.
- Power: 200 Amps 120/208 3 Phase(Verify)
PROPERTY FACTS
| Total Building Size | 30,400 SF | Typical Floor Size | 30,400 SF |
| Property Type | Flex (Condo) | Year Built | 2005 |
| Property Subtype | Light Distribution | Lot Size | 2.04 AC |
| Building Class | B | Parking Ratio | 1.97/1,000 SF |
| Floors | 1 | ||
| Zoning | MP, Riverside - Industrial | ||
| Total Building Size | 30,400 SF |
| Property Type | Flex (Condo) |
| Property Subtype | Light Distribution |
| Building Class | B |
| Floors | 1 |
| Typical Floor Size | 30,400 SF |
| Year Built | 2005 |
| Lot Size | 2.04 AC |
| Parking Ratio | 1.97/1,000 SF |
| Zoning | MP, Riverside - Industrial |
AMENITIES
- Skylights
- Reception
- Air Conditioning
1 UNIT AVAILABLE
Unit 110
| Unit Size | 4,319 SF | Sale Type | Investment |
| Condo Use | Industrial |
| Unit Size | 4,319 SF |
| Condo Use | Industrial |
| Sale Type | Investment |
DESCRIPTION
Unit 110 measuring 4319 SF
SALE NOTES
Offering industrial condo unit 110 measuring 4319 SF featuring 1080 SF office, 1 GL Door, clear height of 16', Sprinklered, Parking ration of 3:1 (13 spaces), Power 200 amps, 120/208 3 Phase (Verify).
1 1
1 of 4
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
4130 Flat Rock Rd
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



