Log In/Sign Up
Your email has been sent.
459 Enfield Rd 15,336 SF Industrial Building Burlington, ON L7T 2X5 $2,829,675 USD ($184.51 USD/SF)


PROPERTY FACTS
| Price | $2,829,675 USD | No. Stories | 2 |
| Price Per SF | $184.51 USD | Year Built | 1986 |
| Sale Type | Owner User | Tenancy | Single |
| Property Type | Industrial | Parking Ratio | 0.65/1,000 SF |
| Property Subtype | Warehouse | Clear Ceiling Height | 14’ |
| Building Class | C | No. Dock-High Doors/Loading | 1 |
| Lot Size | 0.55 AC | No. Drive In / Grade-Level Doors | 1 |
| Rentable Building Area | 15,336 SF | ||
| Zoning | GE2 | ||
| Price | $2,829,675 USD |
| Price Per SF | $184.51 USD |
| Sale Type | Owner User |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Building Class | C |
| Lot Size | 0.55 AC |
| Rentable Building Area | 15,336 SF |
| No. Stories | 2 |
| Year Built | 1986 |
| Tenancy | Single |
| Parking Ratio | 0.65/1,000 SF |
| Clear Ceiling Height | 14’ |
| No. Dock-High Doors/Loading | 1 |
| No. Drive In / Grade-Level Doors | 1 |
| Zoning | GE2 |
AMENITIES
- Signage
1 1
1 of 3
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
459 Enfield Rd
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
