Log In/Sign Up
Your email has been sent.
46-52 Main St
Thomaston, CT 06787
Retail Property For Lease
·
2,986 SF


Property Facts
| Total Space Available | 2,986 SF | Gross Leasable Area | 5,718 SF |
| Property Type | Retail | Year Built | 1882 |
| Property Subtype | Storefront Retail/Office | Parking Ratio | 1.22/1,000 SF |
| Total Space Available | 2,986 SF |
| Property Type | Retail |
| Property Subtype | Storefront Retail/Office |
| Gross Leasable Area | 5,718 SF |
| Year Built | 1882 |
| Parking Ratio | 1.22/1,000 SF |
1 of 4
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
