|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
North 46th Avenue West | W 4th St, SE | 4,200 | 2022 | 0.06 mi |
North 46th Avenue West | Mike Colalillo Dr, SE | 7,300 | 2022 | 0.07 mi |
N 46th Ave W | W 4th St, SE | 3,991 | 2025 | 0.09 mi |
N 46th Ave W | Mike Colalillo Dr, SE | 7,147 | 2025 | 0.11 mi |
West 1st Street | N 43rd Ave W, NE | 5,797 | 2025 | 0.18 mi |
Grand Ave | Elinor St, SW | 11,820 | 2025 | 0.19 mi |
Mike Colalillo Dr | W Superior St, S | 5,550 | 2025 | 0.21 mi |
West Michigan Street | S 46th Ave W, W | 7,107 | 2025 | 0.24 mi |
N 46th Ave W | W 7th St, NW | 2,929 | 2025 | 0.24 mi |
W 1st St | N 43rd Ave W, NE | 5,803 | 2024 | 0.25 mi |
Parcel Number | 010361008730 | Improvements Assessment | $1,749,400 |
Land Assessment | $360,000 | Total Assessment | $2,109,400 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.