Log In/Sign Up
Your email has been sent.
467 Columbus ave 467 Columbus Ave 4 Unit Apartment Building $635,000 ($158,750/Unit) 8% Cap Rate New Haven, CT 06519



PROPERTY FACTS
| Price | $635,000 | Apartment Style | Low-Rise |
| Price Per Unit | $158,750 | Building Class | C |
| Sale Type | Investment | Lot Size | 0.11 AC |
| Cap Rate | 8% | Building Size | 5,715 SF |
| No. Units | 4 | Average Occupancy | 100% |
| Property Type | Multifamily | No. Stories | 2 |
| Property Subtype | Apartment | Year Built | 1900 |
| Zoning | BA | ||
| Price | $635,000 |
| Price Per Unit | $158,750 |
| Sale Type | Investment |
| Cap Rate | 8% |
| No. Units | 4 |
| Property Type | Multifamily |
| Property Subtype | Apartment |
| Apartment Style | Low-Rise |
| Building Class | C |
| Lot Size | 0.11 AC |
| Building Size | 5,715 SF |
| Average Occupancy | 100% |
| No. Stories | 2 |
| Year Built | 1900 |
| Zoning | BA |
AMENITIES
UNIT AMENITIES
- Kitchen
- Refrigerator
- Oven
- Range
- Tub/Shower
SITE AMENITIES
- 24 Hour Access
- Tenant Controlled HVAC
- Smoke Free
- Walk-Up
- Smoke Detector
1 1
Walk Score®
Very Walkable (75)
1 of 14
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
467 Columbus ave | 467 Columbus Ave
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
