|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste A2 | 1,732 SF | 3-5 Years | $18.00 /SF/YR | Triple Net (NNN) | ||
1st Floor, Ste D3 | 920 SF | 3-5 Years | $18.00 /SF/YR | Triple Net (NNN) |
Total Space Available | 2,652 SF |
Property Type | Retail |
Property Subtype | Storefront Retail/Office |
Gross Leasable Area | 5,027 SF |
Year Built | 2016 |
Parking Ratio | 3.04/1,000 SF |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Rhodes Rd | FM 2920 Rd, N | 5,567 | 2025 | 0.24 mi |
Rhodes Rd | FM 2920 Rd, S | 5,109 | 2025 | 0.30 mi |
Bridgestone Ln | FM 2920 Rd, N | 5,072 | 2025 | 0.46 mi |
Gosling | - | 11,361 | 2025 | 0.63 mi |
Gosling Road | FM 2920, S | 13,285 | 2021 | 0.63 mi |
Rhodes Rd | Camberleigh Ln, N | 5,993 | 2025 | 0.69 mi |
FM 2920 Rd | Rhodes Rd, E | 17,533 | 2018 | 0.71 mi |
FM 2920 Rd | Falvel Rd, E | 33,510 | 2025 | 0.92 mi |
FM 2920 | Falvel Rd, E | 34,436 | 2025 | 0.94 mi |
TX 45;RM 620 | Falvel Rd, E | 31,134 | 2025 | 0.94 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.