Log In/Sign Up
Your email has been sent.
PROPERTY FACTS
| Price | $450,000 | Building Size | 2,208 SF |
| Price Per SF | $203.80 | No. Stories | 2 |
| Sale Type | Investment or Owner User | Year Built | 1948 |
| Property Type | Specialty | Opportunity Zone |
Yes
|
| Price | $450,000 |
| Price Per SF | $203.80 |
| Sale Type | Investment or Owner User |
| Property Type | Specialty |
| Building Size | 2,208 SF |
| No. Stories | 2 |
| Year Built | 1948 |
| Opportunity Zone |
Yes |
AMENITIES
- Signage
1 1
1 of 32
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
4892 MN-61 N
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



