5-Unit SFR Portfolio 5 Multifamily Properties Offered at $610,000 in Detroit, MI



EXECUTIVE SUMMARY
6-unit portfolio of SFR homes on Detroit’s west side. All homes have been updated with paying tenants in-place, rents $1,200-1,400/mo. See flyer for details.
PROPERTY FACTS
Price | $610,000 |
Price / SF | $101.67 / SF |
Cap Rate | 9.46% |
Sale Type | Investment |
Status | Active |
Number of Properties | 5 |
Individually For Sale | 0 |
Total Building Size | 6,000 SF |
Total Land Area | 0.53 AC |
PROPERTIES
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
---|---|---|---|---|
12631 Asbury Park, Detroit, MI 48227 | Multifamily | 1,054 SF | 1945 | - |
16240 Saint Marys St, Detroit, MI 48235 | Multifamily | 1,041 SF | 1941 | - |
16246 Saint Marys St, Detroit, MI 48235 | Multifamily | 1,721 SF | 1941 | - |
16605 Freeland St, Detroit, MI 48235 | Multifamily | 1,080 SF | 1939 | - |
18254 Mansfield St, Detroit, MI 48235 | Multifamily | 1,103 SF | 1944 | - |
1 of 1