Log In/Sign Up
Your email has been sent.
509 Delaware St 2 Unit Apartment Building Offered at $175,000 at a 16.42% Cap Rate Syracuse, NY 13204



PROPERTY FACTS
| Price | $175,000 | Property Type | Multifamily |
| Price Per Unit | $87,500 | Building Size | 2,141 SF |
| Sale Type | Investment | No. Stories | 2 |
| Cap Rate | 16.42% | Year Built | 1900 |
| No. Units | 2 | Opportunity Zone |
Yes
|
| Price | $175,000 |
| Price Per Unit | $87,500 |
| Sale Type | Investment |
| Cap Rate | 16.42% |
| No. Units | 2 |
| Property Type | Multifamily |
| Building Size | 2,141 SF |
| No. Stories | 2 |
| Year Built | 1900 |
| Opportunity Zone |
Yes |
1 1
Walk Score®
Very Walkable (71)
1 of 13
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
Purdy
509 Delaware St
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
